№ | Microorganism | Result | |
Cocci, Bacilli, Corinebacteria | 105 cells/ml | ||
1 | $Name00 | $Res00 | |
2 | $Name01 | $Res01 | |
3 | $Name02 | $Res02 | |
4 | $Name03 | $Res03 | |
5 | $Name04 | $Res04 | |
6 | $Name05 | $Res05 | |
7 | $Name06 | $Res06 | |
Anaerobes | 105 cells/ml | ||
8 | $Name07 | $Res07 | |
9 | $Name08 | $Res08 | |
10 | $Name09 | $Res09 | |
11 | $Name10 | $Res10 | |
12 | $Name11 | $Res11 | |
13 | $Name12 | $Res12 | |
14 | $Name13 | $Res13 | |
15 | $Name14 | $Res14 | |
16 | $Name15 | $Res15 | |
17 | $Name16 | $Res16 | |
18 | $Name17 | $Res17 | |
19 | $Name18 | $Res18 | |
20 | $Name19 | $Res19 | |
21 | $Name20 | $Res20 | |
22 | $Name21 | $Res21 | |
23 | $Name22 | $Res22 | |
24 | $Name23 | $Res23 | |
25 | $Name24 | $Res24 | |
26 | $Name25 | $Res25 | |
27 | $Name26 | $Res26 | |
28 | $Name27 | $Res27 | |
29 | $Name28 | $Res28 | |
30 | $Name29 | $Res29 | |
Anaerobic Actinobacteria | 105 cells/ml | ||
31 | $Name30 | $Res30 | |
32 | $Name31 | $Res31 | |
33 | $Name32 | $Res32 | |
34 | $Name33 | $Res33 | |
35 | $Name34 | $Res34 | |
36 | $Name35 | $Res35 | |
37 | $Name36 | $Res36 | |
Enterobacteria, Enterococci | 105 cells/ml | ||
38 | $Name37 | $Res37 | |
39 | $Name38 | $Res38 | |
40 | $Name39 | $Res39 | |
41 | $Name40 | $Res40 | |
Gram-negative rods | 105 cells/ml | ||
42 | $Name41 | $Res41 | |
43 | $Name42 | $Res42 | |
44 | $Name43 | $Res43 | |
45 | $Name44 | $Res44 | |
46 | $Name45 | $Res45 | |
47 | $Name46 | $Res46 | |
48 | $Name47 | $Res47 | |
Fungi, Yeast | 105 cells/ml | ||
49 | $Name48 | $Res48 | |
50 | $Name49 | $Res49 | |
51 | $Name50 | $Res50 | |
52 | $Name51 | $Res51 | |
53 | $Name52 | $Res52 | |
Viruses | 105 cells/ml | ||
54 | $Name53 | $Res53 | |
55 | $Name54 | $Res54 | |
56 | $Name55 | $Res55 | |
Chlamydia | 105 cells/ml | ||
57 | $Name56 | $Res56 | |
$Name57 | $Res57 | 105 cells/ml |
Sample $ProbeID $PatientID microbial markers $TypeProbe sample. $Conclusion Operator name: $OperatorAndDate |